We provide technical support for customers in type choice, product design, production, assembly, maintenance, and sales. Reliable fire fittings is critical during fighting works. Understanding which fitting is appropriate for the job is the first step in selecting the correct fire hose connectors and adapters. Our fittings work better in different applications. Just please contact us to determine which connector is best for your specific application.
| Aluminium | Brass | Stainless Steel | Rubber Seal | Plastic Seal |
|---|---|---|---|---|
| A356-T6 | CW614N | SS304/304L | NBR | PTFE |
| 6061-T6 | C36420 | SS316/316L | EPDM | PEEK |
| 6082-T6 | C68700 | 2507/S25073 | FKM | PU |
Generally
clients need choose a suitable production process, based on the different
working pressure , product lifespan, specific usage environment, order
quantity, and cost accounting of the require fire fittings. Let's learn about
the characteristics of different production processes below.
| Property / Aspect | ACD12 (High Pressure Casting) | A356 (Low Pressure Casting) | 6061-T6 (Forging) |
|---|---|---|---|
| Typical tensile strength | ~230–320 MPa | ~240–310 MPa (after T6) | ~310 MPa (min), typical ~310–345 MPa |
| Yield strength (0.2%) | ~160–220 MPa | ~160–220 MPa (after T6) | ~270–280 MPa |
| Elongation (ductility) | Low: ~1–3% | Moderate: ~5–10% (after T6) | High: ~10–17% |
| Hardness (HB) | ~80–95 HB | ~70–90 HB (after T6) | ~95–105 HB |
| Porosity | Higher (gas or shrinkage porosity common) | Low (controlled filling, less turbulence) | Almost none (wrought structure) |
| Density / internal integrity | Less dense (micro-porosity present) | Near-dense, better than HPDC | Fully dense, no porosity |
| Pressure tightness | Moderate (may leak under high pressure) | Good (suitable for hydraulic/pneumatic) | Excellent (best for high-pressure fluid systems) |
| Machining | Fair (can be abrasive; porosity may cause tool wear) | Good (consistent material) | Excellent (uniform grain structure) |
| Heat treatment possible | Limited (can cause blistering due to trapped gas) | Yes (T6 improves strength & ductility) | Yes (T6 is standard) |
| Cost (tooling & unit) | High tooling, low unit cost (mass production) | Medium tooling, medium unit cost | Low to medium tooling (if simple shapes), higher unit cost |
| Advantages summary | Fast production, complex shapes, good surface finish | Good ductility, pressure tight, heat treatable | Highest strength & ductility, no porosity, excellent fatigue & impact resistance |
We can produce custom fire fittings as per customers’ design. And we also can design the corresponding fire fittings for customers’ fire equipments. With the development of the market and technology, the joint design of professional fire fittings by factories and customers will be a rapidly evolving model. The design work will involve fire pump, fire pump connector, fire hydrant, fire water distributor, fire gun, fire hose, fire coupling, fire adapter, and other fire fittings.
Qruck can provide clients with working pressure testing and rupture stress testing. And we can provide clients product design, or design improvement, and select suitable materials and production processes for clients based on their work pressure requirements.
Qruck can design fire hose coupling and fittings according to customer ideas, sketches, or assembly fittings.
Qruck can do sample surveying and then make & provide AutoCad drawings.
Qruck can recommend suitable materials as per the working environment and usage requirements of the product.
Qruck can recommend the optimal production process as per the working environment and usage requirements of the product.
Qruck can conduct strict testing on fire hose coupling and fittings according to simulated product usage environment and usage status.
Qruck can invite authoritative third parties to conduct strict testing and certification of products as per customer requirements.
Copyright © 2025 Qruck All Rights Reserved. Designed & SEO by followala.cn Sitemap | XML